Search flights
Indira Gandhi Intl Airport, Delhi (VIDP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LVT8TH | VCBI | FenixA320... | 2025-12-02 16:41:15 |
| LVT8TH | RJTT | A340-300 E... | 2025-11-17 15:58:59 |
| AHY5LX | UBBB | ToLissA346... | 2025-10-30 13:50:07 |
| LVT8TH | VTBS | FenixA320... | 2025-10-29 17:37:04 |
| LVT6AT | VTBS | ToLissA346... | 2025-08-15 16:33:14 |
| BZH36Y | VCBI | B737-800X... | 2025-07-08 08:32:15 |
| RJA6TW | OJAI | ToLissA346... | 2025-06-20 09:02:15 |
| AIC883 | VOGO | A320-214 A... | 2025-06-07 12:11:48 |
| SIA401 | WSSS | A350-900 | 2025-05-23 07:14:00 |
| AIC173 | VECC | Boeing777F... | 2025-05-21 22:29:25 |
| FDX211 | VGHS | Rotate-MD-... | 2025-05-19 17:38:49 |
| BZH55L | VCBI | A350-900 | 2025-05-17 20:40:38 |
| AIC | VERP | A20N AIX C... | 2025-05-14 16:45:04 |
| AXB1200 | VEGT | Boeing 737... | 2025-05-13 08:22:35 |
| AXB1122 | VASU | Boeing 737... | 2025-04-30 12:23:33 |
| AIC2713 | VOVZ | A320-214 A... | 2025-04-29 14:45:33 |
| BZH11 | VCBI | B737-800X... | 2025-04-16 17:20:44 |
| LVT55L | WADL | PMDG 777-3... | 2025-02-25 09:01:38 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LVT8TH | OPKC | FenixA320... | 2025-12-01 19:49:54 |
| LVT8TH | EFHK | A340-300 E... | 2025-11-16 10:29:38 |
| IAW777 | UCFM | PMDG 777-2... | 2025-11-01 07:43:13 |
| UAL5LX | VTBS | Boeing757-... | 2025-10-29 15:49:44 |
| LVT8TH | UCFM | Fenix A320... | 2025-10-18 12:57:33 |
| LVT6AT | OIIE | LVT BLUE E... | 2025-07-29 01:40:45 |
| LVT11 | OIIE | ToLissA320... | 2025-07-29 01:50:11 |
| QSM19Z | OPKC | Embraer E-... | 2025-07-06 14:13:00 |
| LVT6AT | ORBI | AirbusA350... | 2025-06-19 22:37:50 |
| AIC466 | VANP | A320-214 A... | 2025-06-06 15:12:40 |
| LVT90 | EFHK | Airbus A35... | 2025-05-23 11:01:25 |
| AIC106 | KEWR | Airbus A35... | 2025-05-22 20:03:51 |
| QSM55L | OPKC | 777-200ER... | 2025-05-17 20:20:13 |
| AIC2455 | VOTV | A20N AIX C... | 2025-05-14 16:42:08 |
| AXB1142 | VOCI | Boeing 737... | 2025-05-12 17:15:00 |
| IGO2178 | VOBZ | A320-232WF... | 2025-04-30 11:31:41 |
| AIC2622 | VAUD | A320-214 A... | 2025-04-29 14:17:43 |
| QSM11 | OPKC | ToLissA320... | 2025-04-16 16:23:49 |
| SAS55L | EFHK | A350-900 | 2025-03-11 00:14:21 |
| LVT55L | LIPR | PMDG 777-3... | 2025-02-25 09:01:05 |
Runway Information (Airport elevation: 741ft)
| Runway | 09 | Length | 9,229ft | Width | 144ft | Elevation | 741ft | Surface | Asphalt | Heading | 91 |
| Runway | 10 | Length | 12,508ft | Width | 142ft | Elevation | 741ft | Surface | Asphalt | Heading | 105 |
| Runway | 11 | Length | 14,537ft | Width | 192ft | Elevation | 741ft | Surface | Asphalt | Heading | 104 |
| Runway | 27 | Length | 9,229ft | Width | 144ft | Elevation | 741ft | Surface | Asphalt | Heading | 271 |
| Runway | 28 | Length | 12,508ft | Width | 142ft | Elevation | 741ft | Surface | Asphalt | Heading | 285 |
| Runway | 29 | Length | 14,537ft | Width | 192ft | Elevation | 741ft | Surface | Asphalt | Heading | 284 |
Airport Frequencies
| Type | CTR | Frequency | 125.950 Mhz |
| Type | CTR | Frequency | 132.775 Mhz |
| Type | APP/DEP | Frequency | 121.350 Mhz |
| Type | APP/DEP | Frequency | 125.675 Mhz |
| Type | APP/DEP | Frequency | 126.350 Mhz |
| Type | APP/DEP | Frequency | 124.200 Mhz |
| Type | APP/DEP | Frequency | 124.250 Mhz |
| Type | ATIS | Frequency | 126.400 Mhz |
| Type | Clearance | Frequency | 121.800 Mhz |
| Type | Clearance | Frequency | 121.850 Mhz |
| Type | Clearance | Frequency | 121.950 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
| Type | Tower | Frequency | 124.550 Mhz |
| Type | Tower | Frequency | 125.700 Mhz |
| Type | Tower | Frequency | 132.150 Mhz |
| Type | Tower | Frequency | 132.850 Mhz |
| Type | Tower | Frequency | 132.975 Mhz |
| Type | Tower | Frequency | 133.900 Mhz |
| Type | Tower | Frequency | 134.075 Mhz |
| Type | Tower | Frequency | 134.500 Mhz |
| Type | D | Frequency | 118.825 Mhz |
| Type | D | Frequency | 124.600 Mhz |
| Type | Ground | Frequency | 118.550 Mhz |
| Type | Ground | Frequency | 119.575 Mhz |
| Type | Ground | Frequency | 121.625 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.250 Mhz |
| Type | Tower | Frequency | 118.750 Mhz |
| Type | Tower | Frequency | 123.825 Mhz |
| Type | Tower | Frequency | 124.375 Mhz |
| Type | Tower | Frequency | 125.850 Mhz |
| Type | Clearance | Frequency | 121.850 Mhz |
| Type | Clearance | Frequency | 121.950 Mhz |
Airport Navaids
| Type | NDB | Ident | DH | Frequency | 202 Khz |
| Type | NDB | Ident | DP | Frequency | 274 Khz |
| Type | VOR-DME | Ident | DPN | Frequency | 116100 Khz |
| Type | NDB | Ident | LM | Frequency | 320 Khz |
| Type | NDB | Ident | PL | Frequency | 303 Khz |