Search flights
Hong Kong Intl Airport, Hong Kong (VHHH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BAW6 | RJTT | CONCORDE_F... | 2025-12-02 19:39:52 |
| LVT8TH | WMKK | FenixA320... | 2025-10-30 10:23:07 |
| LVT6AT | WSSS | LEVANT SPE... | 2025-10-27 14:19:18 |
| LVT6AT | YPDN | Magknight7... | 2025-10-22 13:32:52 |
| LVT11 | ZJHK | ToLissA321... | 2025-10-05 22:35:35 |
| SYR8MH | WMKK | ToLissA346... | 2025-09-06 21:15:24 |
| AIC168 | VOBL | B777-200LR | 2025-05-29 12:02:00 |
| LVT11 | WSSS | ToLissA321... | 2025-02-13 17:14:16 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LVT8TH | VTBS | FenixA320... | 2025-10-30 00:20:47 |
| LVT6AT | WIII | 2025-10-27 00:51:17 | |
| LVT6AT | ZUCK | Magknight7... | 2025-10-22 13:24:27 |
| LVT11 | ZSAM | ToLissA321... | 2025-10-04 22:12:25 |
| LVT11 | VTBS | ToLissA339... | 2025-08-16 00:26:35 |
| LVT11 | ZUCK | ToLissA320... | 2025-06-08 20:32:05 |
| AIC156 | VOHS | B777-200LR | 2025-05-29 19:53:00 |
| LVT4PJ | ZUCK | Airbus A33... | 2025-02-16 12:24:05 |
Runway Information (Airport elevation: 24ft)
| Runway | 07C | Length | 12,464ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 71 |
| Runway | 07R | Length | 12,465ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 71 |
| Runway | 25C | Length | 12,464ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 251 |
| Runway | 25L | Length | 12,465ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 251 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.350 Mhz |
| Type | ATIS | Frequency | 127.050 Mhz |
| Type | ATIS | Frequency | 128.200 Mhz |
| Type | Clearance | Frequency | 121.925 Mhz |
| Type | Clearance | Frequency | 122.150 Mhz |
| Type | D | Frequency | 122.000 Mhz |
| Type | D | Frequency | 123.800 Mhz |
| Type | D | Frequency | 124.050 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.875 Mhz |
| Type | Ground | Frequency | 121.925 Mhz |
| Type | Ground | Frequency | 122.125 Mhz |
| Type | Ground | Frequency | 122.550 Mhz |
| Type | UC | Frequency | 121.000 Mhz |
| Type | UC | Frequency | 122.075 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 124.650 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | CTAF | Frequency | 120.600 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.875 Mhz |
| Type | Ground | Frequency | 122.125 Mhz |
| Type | Ground | Frequency | 122.550 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CH | Frequency | 112300 Khz |
| Type | NDB | Ident | HKG | Frequency | 338 Khz |
| Type | NDB | Ident | LC | Frequency | 390 Khz |
| Type | VOR-DME | Ident | LKC | Frequency | 113200 Khz |
| Type | VOR-DME | Ident | SMT | Frequency | 114800 Khz |
| Type | VOR-DME | Ident | TH | Frequency | 115500 Khz |