Search flights
King Hussein Intl Airport, Aqaba (OJAQ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LVTLVT | ORBI | A320 | 2025-09-04 12:00:00 |
| RJA101 | OJAI | FWB Royal... | 2025-07-10 06:57:09 |
| LVT8TH | OJAI | FenixA320... | 2025-07-04 02:59:56 |
| RJA36C | ORMM | Embraer E1... | 2025-06-26 17:22:11 |
| JAV36C | OSKL | FlightFact... | 2025-06-23 22:51:56 |
| LVT90 | ORBI | PMDG 737-6... | 2025-05-16 18:37:09 |
| RJA5LX | ORSU | ToLissA321... | 2025-02-02 12:52:18 |
| LVT6AT | OJAI | Cessna 172... | 2025-01-25 18:21:38 |
| LVT6AT | OJAQ | Cessna 172... | 2025-01-24 21:32:40 |
| SYR8MH | ORBI | ToLissA346... | 2024-12-22 16:42:11 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SYR1243 | OSDI | 737NG_Seri... | 2025-12-06 20:52:31 |
| LVT11 | OJAI | 737NG_Seri... | 2025-10-16 12:05:54 |
| LVT90 | ORER | B736 | 2025-08-11 20:29:00 |
| LVT8TH | OJAI | iFly 737-M... | 2025-07-12 23:21:11 |
| RJA36C | ORBI | Embraer E1... | 2025-06-26 17:16:29 |
| JAV36C | ORMM | FlightFact... | 2025-06-22 22:44:52 |
| LVT17 | ORBI | iniBuilds... | 2025-06-21 23:00:50 |
| ETD36Y | OMAA | AirbusA350... | 2025-05-24 15:13:01 |
| IAW739 | ORBI | iFly 737-M... | 2025-04-23 21:10:46 |
| LVT11 | LTFM | ToLissA320... | 2025-03-26 21:06:44 |
| LVT69 | OSDI | Fenix A320... | 2025-03-13 01:08:29 |
| LVT8TH | OSAP | A350-900 | 2025-03-09 21:49:13 |
| LVT69 | OLBA | Fenix A320... | 2025-02-22 19:35:21 |
| RJA5LX | ORNI | ToLissA321... | 2025-01-30 22:56:12 |
| LVT11 | OJAI | ToLissA319... | 2025-01-28 16:28:43 |
| LVT6AT | OJAQ | Cessna 172... | 2025-01-24 22:45:38 |
| LVT11 | OJAM | Diamond DA... | 2025-01-05 22:44:00 |
| IGO17 | OJAI | FenixA320... | 2025-01-03 10:26:19 |
| LVT11 | OJAI | Diamond DA... | 2025-01-01 23:44:37 |
| LVT11 | OJAI | Diamond DA... | 2025-01-01 02:23:34 |
| LVT11 | OJAI | Diamond DA... | 2024-12-27 19:56:53 |
Runway Information (Airport elevation: 174ft)
| Runway | 01 | Length | 9,851ft | Width | 150ft | Elevation | 144ft | Surface | Bituminous | Heading | 17 |
| Runway | 19 | Length | 9,851ft | Width | 150ft | Elevation | 144ft | Surface | Bituminous | Heading | 197 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | ATIS | Frequency | 127.600 Mhz |
| Type | Ground | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
Airport Navaids
| Type | NDB | Ident | AQ | Frequency | 404 Khz |
| Type | NDB | Ident | AQA | Frequency | 418 Khz |
| Type | VOR-DME | Ident | AQB | Frequency | 113100 Khz |
| Type | NDB | Ident | AQC | Frequency | 326 Khz |