Search flights
Jacksons Airport, Port Moresby (AYPY)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SYR8MH | RPLL | ToLissA346... | 2025-10-24 19:38:30 |
| SAS777 | PTRO | PMDG 737-8... | 2025-10-10 05:37:39 |
| LVT8TH | PTRO | Airbus A35... | 2025-08-18 19:46:46 |
| EIN6AT | RPLL | FlightFact... | 2025-07-17 07:12:16 |
| LVT90 | PKMJ | PMDG 777-3... | 2025-06-24 21:55:08 |
| LVT11 | RPLL | ToLissA320... | 2025-06-10 13:51:58 |
| EIN55L | RPLL | A350-900 | 2025-05-20 18:28:29 |
| SAS55L | AGGH | Fenix A320... | 2025-04-21 15:27:57 |
| 3322 | AYGA | Kodiak 100... | 2025-04-21 11:23:33 |
| EIN11 | RPLL | ToLissA320... | 2025-04-20 15:22:24 |
| 121 | AYEG | Kodiak 100... | 2025-03-22 14:38:10 |
| LVT55L | AYTP | PC-12 N465... | 2025-03-15 20:58:14 |
| LVT55L | YBCS | ATR 42-600... | 2025-03-07 12:45:18 |
| 454 | AYNZ | Kodiak 100... | 2025-03-03 00:14:23 |
| LVT5LX | PKMJ | SSG_B748_S... | 2025-02-24 15:13:09 |
| LVT4PJ | RPLL | PMDG 777F... | 2025-02-18 00:01:36 |
| LVT4PJ | PKMJ | B789 Norwe... | 2025-02-07 22:53:29 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| QFA57 | YBBN | 737NG_Seri... | 2025-10-23 19:29:35 |
| LVT8TH | YBCS | iFly 737-M... | 2025-08-16 16:41:49 |
| JGO360 | WIII | ToLissA321... | 2025-07-15 15:28:26 |
| LVT11 | YBBN | ToLissA320... | 2025-06-10 13:48:02 |
| JGO55L | WIII | A350-900 | 2025-05-19 03:34:51 |
| SAS55L | AYNZ | Fenix A320... | 2025-04-21 18:17:57 |
| 233 | AYNZ | C208B Medi... | 2025-04-21 15:03:26 |
| SAS55L | WADD | A350-900 | 2025-04-20 21:28:31 |
| JGO11 | WIII | ToLissA320... | 2025-04-19 19:56:40 |
| 2311 | AYGR | Kodiak 100... | 2025-03-18 21:36:34 |
| 233 | AYDN | Kodiak 100... | 2025-03-15 20:11:11 |
| LVT55L | AYDU | ATR 42-600... | 2025-03-07 12:44:37 |
| LVT4PJ | RPVM | B789 Norwe... | 2025-02-06 22:50:10 |
Runway Information (Airport elevation: 116ft)
| Runway | 14L | Length | 9,022ft | Width | 143ft | Elevation | 116ft | Surface | Asphalt | Heading | 148 |
| Runway | 14R | Length | 4,293ft | Width | 101ft | Elevation | 116ft | Surface | Asphalt | Heading | 149 |
| Runway | 32L | Length | 4,293ft | Width | 101ft | Elevation | 116ft | Surface | Asphalt | Heading | 329 |
| Runway | 32R | Length | 9,022ft | Width | 143ft | Elevation | 116ft | Surface | Asphalt | Heading | 328 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.800 Mhz |
| Type | ATIS | Frequency | 128.000 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | UC | Frequency | 120.100 Mhz |
| Type | UC | Frequency | 120.700 Mhz |
| Type | UC | Frequency | 120.900 Mhz |
| Type | UC | Frequency | 123.900 Mhz |
| Type | UC | Frequency | 124.100 Mhz |
| Type | UC | Frequency | 124.900 Mhz |
| Type | UC | Frequency | 126.700 Mhz |
| Type | UC | Frequency | 127.100 Mhz |
| Type | UC | Frequency | 128.500 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | CTR | Frequency | 123.400 Mhz |
| Type | CTR | Frequency | 123.700 Mhz |
| Type | CTR | Frequency | 124.500 Mhz |
| Type | CTR | Frequency | 125.350 Mhz |
| Type | CTR | Frequency | 126.900 Mhz |
| Type | UC | Frequency | 120.100 Mhz |
| Type | UC | Frequency | 120.700 Mhz |
| Type | UC | Frequency | 120.900 Mhz |
| Type | UC | Frequency | 123.900 Mhz |
| Type | UC | Frequency | 124.100 Mhz |
| Type | UC | Frequency | 124.900 Mhz |
| Type | UC | Frequency | 126.700 Mhz |
| Type | UC | Frequency | 127.100 Mhz |
| Type | UC | Frequency | 128.500 Mhz |
Airport Navaids
| Type | NDB | Ident | JSN | Frequency | 380 Khz |
| Type | NDB | Ident | PRE | Frequency | 395 Khz |
| Type | VOR-DME | Ident | PY | Frequency | 117000 Khz |
| Type | NDB | Ident | PY | Frequency | 368 Khz |